|
| 6" Mini | $8 single/$16 layer |
| 9"x13" sheet of 9" layer (Serves 24) | $32+ |
| 10" square or round layer cake (Serves 30) | $40+ |
| 12"x12" sheet cake (Serves 36) | $46+ |
| 11"x15" sheet cake (Serves 38) | $46+ |
| 16x16/12x18 sheet cake(serves 60) | $75+ |
| 12" square or round layer cake (Serves 48) | $60+ |
| 14" square or round layer cake (Serves 64) | $85+ |
| 15"x22" sheet cake (Serves 75) | $95+ |
| 16"x32" sheet cake (Serves 128) | $150+ |
| Cut out cake | starting at $50 |
| 3-D cakes | starting at $125 |
| German Chocolate 9" round | $38 |
| Diabetic German Chocolate 8" round | $28 |
| Red Velvet | $38 |
| $75.00 deposit required on orders over $100.00 |
|
|
| Almond Butter Cream |
| Chocolate |
| Chocolate Cream Cheese |
| Chocolate Raspberry Royale |
| Chocolate Whipped Topping |
| Cream Cheese |
| Lemon Cream Cheese |
| Orange Chocolate |
| Orange Cream Cheese |
| Vanilla Butter Cream |
| Whipped Topping |
|
|
| Angel Food Cake | $20 |
| * Strawberries and whip cream at additional charge |
| Cinnamon Swirl Coffee Cake | $20 |
| Double Chocolate Kahlua | $40 |
| Double Chocolate Rum | $40 |
| Signature Rum Cake | $40 |
| White & Dark Chocolate Torte | $35 |
| Fruit Pizza 12" | $28 |
| * Priced according to season. Larger sizes available. |
|
|
| Cupcakes, Frosted | $18/dozen |
| * Decorations available at additional cost |
| Chocolate/Walnut Brownie | $2.00 |
| Cream Cheese/Frosted Brownie | $2.00 |
| German Chocolate Brownie | $2.00 |
| Lemon Bars | $1.25 |
| Peanut Butter Scottie | $1.50 |
| Pecan Bar | $2.00 |
| Plain Jayne Brownie | $1.75 |
| Pumpkin Bar w/Cream Cheese Frosting | $1.50 |